- Home
- ยป
- Our Product Range
- »
- Sewage Treatment Plants
Sewage Treatment Plants
500 M3/Day Sewage Treatment Equipment
Product Brochure
| AMC Provided | No |
| Water Source | Sewage |
| Industry | Residential |
| Installation Type | Completes Civil work with Installation |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Secondary Treatment |
| Air Blower Power | 0.5 kW |
| Feed Flow Rate | 100 m3/day |
| Capacity | 500 m3/day |
500m3/Hr Concrete Based Sewage Treatment Plant
Product Brochure
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Secondary Treatment Type | MBBR |
| Usage/Application | Industrial |
| Water Source | Industrial Wastewater |
| Installation Type | Prefabricated |
| Automation Grade | Automatic |
| Treatment Technique | Mixed Bed Bio Reactor |
| Brand | Yasmin |
| Installation Service | Yes |
| Power Source | Electric |
| Air Blower Power | 5 kW |
| Capacity | 500m3/hr |
| Feed Flow Rate | 100 m3/day |
100 KLD Sewage Treatment Plants
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Air Blower Power | 5 |
| Water Source | Sewage |
| Industry | College |
| Installation Type | Concrete based |
| Capacity (KLD/MLD) | 100 KLD |
| Brand | Yasmin |
50 KLD Conventional Sewage Treatment Plant
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
100 KLD RCC Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
50 KLD ASP Sewage Treatment Plant
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
100 KLD Sewage Treatment Plant in assam
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 10 X 5 X 4 |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
Applications
• Commercial complexes , Hotels , Hospitals ,Industry, Institutes ,IT parks, SEZ, Residential colonies
Advantages using FAB Reactor:
1.Significant reduction in space requirement due to high surface area & loading rate of FAB media. 2. Reduced power and operating costs 3. No sludge recycle required hence no sludge recycle pumps. 4.Operate plants in low temperature areas. 5.Reduce bulking problems in existing treatment plants. 6.90 % Removal Efficiency of BOD & COD 7.Less Amount of Sludge Generation 8.No Dosing Chemical Required 9.Not Trained Person Required, low Maintenance cost. 10.Extremely compact biological treatment system.
50 KLD Mini Sewage Treatment Plant
Product Brochure
| Capacity | up to 50 KLD |
| Application Industry | Residential & Commercial Building |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Capacity (KLD/MLD) | 50 KLD |
| Brand | Yasmin |
100 KLD Housing Colony Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 20 X5 X3 |
| Treatment Stages | Preliminary Treatment |
50 KLD Small Sewage Treatment Plant
Product Brochure
| Capacity | up to 50 KLD |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Capacity (KLD/MLD) | 50 KLD |
| Brand | Yasmin |
Ø High bio-film surface area, compact plants with high loading rates
Ø Reduced power consumption
Ø Simple to operate, low maintenance requirements
Ø Non-clogging design, better oxygen transfer efficiency
Ø Attached growth process, low sludge production, no sludge recycling or monitoring of M.L.S.S.
200 KLD School Sewage Treatment Plant
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 5X4X2 |
| Treatment Stages | Preliminary Treatment |
| Brand | Yasmin |
500 KLD Hospital Sewage Treatment Plant
Product Brochure
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | 500 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Brand | Yasmin |
50 KLD Mobile Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | up to 50 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| Material of Construction | Mild Steel |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
50 KLD African Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
500 KLD Sewage Treatment Plants Government Tenders
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 10 X5 X4 |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
We do various Government Sewage Treatment Plant on based of Various Technologies -
OUR TECHNOLOGIES FOR STP/ETP/ZLD
üMBBR or FAB – Moving Bed Bio film Reactor Technology
üASP – Activated Sludge Process
üUASB – Upflow Anaerobic Sludge Blanket
üOzone Technology
üUF & RO
üZLD – Zero Liquid Discharge ü üSAFF –Submerged Aerobic fixed film
50 KLD Sewage Treatment Plant In Manipur
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
YEEPL, founded in the year 2018 under the strong leadership of Mr. Yashwant Kumar Pandey, today spans into a specialist multi-disciplinary organization focused in areas of Environmental Pollution Control Technologies, Water & waste Water, Environmental Management with specific emphasis on Consultancy as well as Turnkey Project. The corporate Office of the Yasmin is located at Ahmedabad. The YEEPL has presence in more than 40 Cities in Various State of India in addition to Wastewater Consultancy as well as turnkey Projects.
Founder - Mr. Yashwant Kumar Pandey of the company is an strong entrepreneur engaged in development and manufacturing of various equipment’s related to Wastewater treatment for more than last One decade. He has several research paper & strong experience in the field of designing & treatability study of wastewater Projects .With an aim to serve the market in professionally organized way, YEEPL was formed in the year 2018. A devotional team of Engineers is the core strength of the organization. A tuned & experienced team of around engineers in various departments of the company and an active group of marketing and customer support executives lead by visionary top management persons are the driving force of the company.
50 KLD College Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 12 X4 X3.5 |
| Deliver Type | Outside India |
| Treatment Stages | Preliminary Treatment |
300 KLD Sewage Treatment Plant For Shopping Malls
Product Brochure
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment |
| Brand | Yasmin |
Applications
• Commercial complexes , Hotels , Hospitals ,Industry, Institutes ,IT parks, SEZ, Residential colonies
Advantages using FAB Reactor:
1.Significant reduction in space requirement due to high surface area & loading rate of FAB media.2. Reduced power and operating costs
3. No sludge recycle required hence no sludge recycle pumps.
4.Operate plants in low temperature areas. 5.Reduce bulking problems in existing treatment plants.
6. 90 % Removal Efficiency of BOD & COD
7.Less Amount of Sludge Generation
8.No Dosing Chemical Required
9.Not Trained Person Required, low Maintenance cost.
10.Extremely compact biological treatment system.
1000 KLD Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | More than 1000 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Air Blower Power | 2 kW |
| Water Source | SEWAGE WATER |
| Installation Type | Containerized Plug & Play |
| AMC Provided | No |
| Feed Flow Rate | 50 m3/day |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Impurities To Be Removed | BOD & COD |
| Capacity | 100 m3/day |
500 KLD Compact Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | More Than 1 MLD |
| Air Blower Power | 0.5 kW |
| Water Source | SEWAGE OR EFFLUENT |
| Industry | HOSPITAL & RESDENTIAL |
| Installation Type | Completes Civil work with Installation |
| Feed Flow Rate | 50 m3/day |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Three Stage |
| Impurities To Be Removed | All Impurties |
Additional Information:
- Production Capacity: 2
- Delivery Time: 30
20 M3/Day Prefabricated Sewage Treatment Plant
Product Brochure
| Capacity | 20 m3/day |
| Air Blower Power | 0.5 kW |
| Water Source | SEWAGE |
| Installation Type | Containerized Plug & Play |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate | 50 m3/day |
| Air Blower Count | 2 |
| Water Pump Power | 3 kW |
| Automation Grade | Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Secondary Treatment |
| Impurities To Be Removed | TDS |
| Brand | Yasmin |
100 M3/Day Bio Compact Sewage Treatment Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 m3/day |
| Air Blower Power | 0.5 kW |
| Water Source | HOSPITAL SEWAGE WATER |
| Installation Type | Prefabricated |
| Feed Flow Rate | 100 m3/day |
| Air Blower Count | 2 |
| Water Pump Power | 3 kW |
| Treatment Stages | Secondary Treatment |
| Impurities To Be Removed | TDS |
Additional Information:
- Production Capacity: 2
- Delivery Time: 30
100 M3/Day Domestic Sewage Treatment Plant
Product Brochure
| Air Blower Power | 3 kW |
| Water Source | Rain Water |
| Material of Construction | Mild Steel |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
| Secondary Treatment Type | Fluidized Aerated Reactor |
| Treatment Stages | Third Treatment |
| Impurities To Be Removed | BOD and COD |
| Capacity | 100 m3/day |
| Installation Type | Prefabricated |
100 M3/Hr Water Purification Plant
Product Brochure
| Water Storage Capacity (litre) | 10000 L |
| Inlet Flow Rate | 100 m3/hr |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Carbon Steel |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO and DM |
| Voltage | 120V |
| Brand | Yasmin |
50 KLD Portable Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Yasmin |
100 KLD Industrial Sewage Treatment Plant
Product Brochure
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | 100 KLD |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Brand | Yasmin |
| Phase | Single |
100 KLD Modular Sewage Treatment Plant
Product Brochure
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Installation Type | Prefabricated |
| Capacity (KLD) | 100 KLD |
| Material of Construction | Mild Steel |
| Kings eva | YEEPL |
| Color Coated | SMOKEGREY |
| Modular | YASMIN-1 |
50 KLD Packaged Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Yasmin |
500KLD STP With MBBR Sewage Treatment Plant
Product Brochure
| Capacity | upto 20 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Semi Automatic |
| Plant Capacity | 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 0.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Brand | Yasmin |
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Treatment Technique | Fluidized Aerated Reactor |
YEEPL is engaged in Consultancy, Design, Construction, Erection & Commissioning of Sewage Treatment Plant, Effluent Treatment Plant & Common Effluent Treatment Plant. We are engaged in provide solution of STP based on SAFF (Submerged Aerobic Fixed Film), FAB/MBBR (Fluidized Aerobic Bio Reactor/Moving Bed Bio Reactor), SBR (Sequential Batch Reactor), Activated sludge Process. These are the Advance technological solution to grab the pollution & meet the Pollution Control norms.
2 MLD Underground Sewage Treatment Plant
Product Brochure
| Capacity (KLD/MLD) | 2 MLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Brand | Yasmin |
1000 KLD Sewage Treatment Plant For Building
Product Brochure
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity | More than 1000 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day) | 200 m3/day |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Treatment Stages | Preliminary Treatment |
Yasmin Enviro Engineers Pvt . Ltd. is a team of highly determined, proactive, enthusiastic and committed professionals in the field of water waste water and Environmental management who work with wholehearted with strong desire and sincere dedication to protect our environment, public health and the mother-nature, from the hazards of generating pollution arising from water , wastewater or any human activity through best possible management services.
50 KLD Aerobic Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | MUNICIPAL |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Automation Grade | Semi Automatic |
| Space Area Required(l*b*h in Feets) | 10 X4 X5 |
| Brand | Yasmin |
YEEPL is engaged in Consultancy, Design, Construction, Erection & Commissioning of Sewage Treatment Plant, Effluent Treatment Plant & Common Effluent Treatment Plant. We are engaged in provide solution of STP based on SAFF (Submerged Aerobic Fixed Film), FAB/MBBR (Fluidized Aerobic Bio Reactor/Moving Bed Bio Reactor), SBR (Sequential Batch Reactor), Activated sludge Process. These are the Advance technological solution to grab the pollution & meet the Pollution Control norms.
100 KLD Farm House Sewage Treatment Plant
Product Brochure
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 10 X3 X3.5 |
| Treatment Stages | Preliminary Treatment |
50 KLD Containerized Sewage Treatment Plant
Product Brochure
| Capacity (KLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 1000 m3/day |
| Material of Construction | Mild Steel |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Brand | Yasmin |
ETP /STP /CETP/WTP Consultancy & Turnkey Project
v Environmental Statement Report/ Monitoring & Analysis/ Activated Carbon & Filters Media
v Performance Evaluation & Feasibility study of ETP/STP/CETP
v Reverse Osmosis (RO)/Filtration Plant/ Softener/
UV/ Accessories